<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heal Our Planet Earth &#124; H.O.P.E Blog</title>
	<atom:link href="http://www.healourplanetearth.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.healourplanetearth.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2009 19:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cow Heating</title>
		<link>http://www.healourplanetearth.org/blog/?p=110</link>
		<comments>http://www.healourplanetearth.org/blog/?p=110#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:23:16 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=110</guid>
		<description><![CDATA[According to the United Nations Food and Agriculture Organization, human diets consisting of  meat consumption cause more greenhouse gasses to spill into the atmosphere than both industrial and transportation contributions. The hidden environmental costs of food production are entwined in a dangerous and wasteful web of energy consumption. We are looking at a large build [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.fao.org/">United Nations Food and Agriculture Organization</a>, human diets consisting of  meat consumption cause more greenhouse gasses to spill into the atmosphere than both industrial and transportation contributions. The hidden environmental costs of food production are entwined in a dangerous and wasteful web of energy consumption. We are looking a<img class="alignright size-medium wp-image-113" title="cute_cow" src="http://www.healourplanetearth.org/blog/wp-content/uploads/2009/04/cute_cow-300x300.jpg" alt="cute_cow" width="300" height="300" />t a large build up of <a href="http://www.sciam.com/article.cfm?id=the-greenhouse-hamburger">atmospheric greenhouse gases</a> paired with heavy environmental costs due to transportation, refrigeration and fuel for farming, as well as methane emissions from plants and animals.</p>
<p>We enter into the meat industry and the amount of methane being emitted is disastrous. Cows emit between 2.5 and 4.7 ounces of methane for each pound of beef they produce. The global warming potential of methane increases 23 times and is equivalent to 6.8 pounds of CO2 per each pound of beef produced. Furthermore, the economically efficient CAFO (http://www.sierraclub.org/factoryfarms/) system is not the cleanest production method but FAO implies that the world average emissions from producing a pound of beef are several times the CAFO amount.</p>
<p><strong>Solutions?</strong></p>
<p><strong></strong>It is important to give careful thought to diet and the consequences for the planet if limiting the emissions of greenhouse gases is to be a realistic goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://www.healourplanetearth.org/blog/?p=107</link>
		<comments>http://www.healourplanetearth.org/blog/?p=107#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:29:01 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[tropical rainforests]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=107</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.healourplanetearth.org/blog/?p=107">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Rainforests Cease to Exist?</title>
		<link>http://www.healourplanetearth.org/blog/?p=89</link>
		<comments>http://www.healourplanetearth.org/blog/?p=89#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:06:27 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[greenhouse gasses]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[tropical rainforests]]></category>
		<category><![CDATA[vegetation]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=89</guid>
		<description><![CDATA[
According to new scientist findings, the young vegetation of reforestation may not sustain as much diverse wildlife or trap as much carbon dioxide as the older trees did. Among the array of discussions this topic has provoked, the international community is pondering how to prevent the disaster that has come to be-global warming.  Due to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-93" title="lacanja_burn" src="http://www.healourplanetearth.org/blog/wp-content/uploads/2009/01/lacanja_burn-300x225.jpg" alt="lacanja_burn" width="300" height="225" /></p>
<p>According to new scientist findings, the young vegetation of <a href="http://http://www.carbonfund.org/site/pages/our_projects/category/Reforestation/">reforestation</a> may not sustain as much diverse wildlife or trap as much carbon dioxide as the older trees did. Among the array of discussions this topic has provoked, the international community is pondering how to prevent the disaster that has come to be-<a href="http://www.bernama.com/bernama/v5/newsindex.php?id=383242">global warming</a>.  Due to the high absorption rate of carbon dioxide that the rain forest trees absorb, these trees have come to be a critical part of the solution process. Currently, only about 1.7 percent of the original forested areas are growing back. Although regrowth is offering bleak possibilities, the fact of the matter is that in the time it takes one to wash one&#8217;s hands 50 football fields of tropical rain forest will be devoured.</p>
<p>The existence of this pristine land is in question when one takes a look at the research done by Mr. Wright of the Smithsonian Tropical Institute and Helene Muller-Landau of the University of Minnesota. Both scientists predict that &#8220;large areas of tropical forest cover will remain in 2030 and beyond, and thus that habitat loss will threaten extinction for a smaller portion of tropical forest species than previously predicted. Loosing about half of the of theses species in the coming decades, as predicted puts much emphasis on these &#8220;new&#8221; trees but it is unlikely that these trees will support what the old-growth forests did. Furthermore, they will not be able to trap the same amount of <a href="http://www.stri.org">biodiversity</a> and critical ecosystem and are much more vulnerable to fire. The demolition culprits are mainly logging, mining and large-scale industrial agriculture but everyone can do their part; <a href="http://www.healourplanetearth.org">plant a tree</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Behind</title>
		<link>http://www.healourplanetearth.org/blog/?p=81</link>
		<comments>http://www.healourplanetearth.org/blog/?p=81#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:06:57 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=81</guid>
		<description><![CDATA[
According to the governments top energy forecasting agency the United States will be well below the biofuel mandate regarding the uncertain development of fuels made from grass and wood. The main risk at play is the development of cellulosic biofuels technology says the Energy Information&#8217;s Administration head. The worlds largest producer of ethanol, the United [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-85" title="ethanol-cornheap" src="http://www.healourplanetearth.org/blog/wp-content/uploads/2009/01/ethanol-cornheap-300x214.jpg" alt="ethanol-cornheap" width="300" height="214" /></p>
<p>According to the governments top energy forecasting agency the United States will be well below the <a href="http://www.enn.com/top_stories/article/39003">biofuel mandate</a> regarding the uncertain development of fuels made from grass and wood. The main risk at play is the development of cellulosic biofuels technology says the Energy Information&#8217;s Administration head. The worlds largest producer of ethanol, the United States will only transform about 30 billion gallons of ethanol fuels into gasoline by 2022; falling short 17 percent of the U.S. mandate.</p>
<p>A spokesman for the ethanol industry group, <a href="http://www.ethanolrfa.org">Renewable Fuels Association</a>, said that the research in cellulosic production can actually help the United States meet the standards of this mandate. The former Governor of Iowa, the countries largest ethanol producer, and the President-elect&#8217;s choice for agriculture secretary, recommends phasing out subsides for corn-based ethanol and reducing tariffs on Brazil&#8217;s sugar cane ethanol.</p>
<p>Taking in consideration that four <a href="http://http://www.healourplanetearth.org/education.htm">barrels of oil are consumed</a> for every one barrel found, the ambition towards the ethanol world is unquestionable. The current ethanol limitation in gasoline is ten percent, while any special cars, flex-fuel cars, can contain almost 90 percent ethanol. The ethanol capacity in the United States is too high so distillation is not very profitable. The nations capacity to make ethanol is slightly more than this years mandate for to introduce 11 billion gallons of biofuel to gasoline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning in Plastic</title>
		<link>http://www.healourplanetearth.org/blog/?p=73</link>
		<comments>http://www.healourplanetearth.org/blog/?p=73#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:52:31 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[sea life]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=73</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.healourplanetearth.org/blog/?p=73">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Green Tips</title>
		<link>http://www.healourplanetearth.org/blog/?p=70</link>
		<comments>http://www.healourplanetearth.org/blog/?p=70#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:43:35 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[mother earth]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=70</guid>
		<description><![CDATA[How can small changes affect global warming? Well, there are three things anyone can do:
1. Eat more plants!
2. Eat less processed food. Packaged food consumes priceless resources unnecessarily!
3. Filter tap water. 2,200 fossil fuel calories produce a one-calorie drink!
Your health gives H.O.P.E to our Mother Earth!
]]></description>
			<content:encoded><![CDATA[<p>How can <a href="http://www.enn.com/agriculture/article/39020" target="_blank">small changes</a> affect global warming? Well, there are three things anyone can do:</p>
<p>1. Eat more plants!</p>
<p>2. Eat less processed food. Packaged food consumes priceless resources unnecessarily!</p>
<p>3. Filter tap water. 2,200 fossil fuel calories produce a one-calorie drink!</p>
<p>Your health gives <a href="http://www.healourplanetearth.org" target="_self">H.O.P.E</a> to our Mother Earth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk To Your Water Bottle</title>
		<link>http://www.healourplanetearth.org/blog/?p=67</link>
		<comments>http://www.healourplanetearth.org/blog/?p=67#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:36:12 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[cell-phone]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=67</guid>
		<description><![CDATA[The International CES in Las Vegas is a gold mine for the environmentally conscious community looking to integrate &#8220;cleaner&#8221; technology into their lives.
One feature is the MOTO W233 Renew. This is a cell phone made from recycled water bottles and is actually the first &#8220;carbon-neutral&#8221; phone. Motorola and Carbonfund.org allied to offset  the CO2 [...]]]></description>
			<content:encoded><![CDATA[<p>The International CES in Las Vegas is a gold mine for the environmentally conscious community looking to integrate &#8220;cleaner&#8221; technology into their lives.</p>
<p>One feature is the MOTO W233 Renew. This is a cell phone made from recycled water bottles and is actually the first &#8220;carbon-neutral&#8221; phone. Motorola and Carbonfund.org allied to offset  the CO2 required make, distribute and use the cell phone through investments in renewable energy and reforestation. Go Motorola!</p>
<p><img class="alignleft" style="border: thin solid black; padding: 0px;" title="reusing-plastic-bottle1" src="http://www.healourplanetearth.org/blog/wp-content/uploads/2009/01/reusing-plastic-bottle1.jpg" alt="reusing-plastic-bottle1" width="199" height="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Green Chemistry&#8221; Initiative</title>
		<link>http://www.healourplanetearth.org/blog/?p=63</link>
		<comments>http://www.healourplanetearth.org/blog/?p=63#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:29:00 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=63</guid>
		<description><![CDATA[California has taken it upon itself to inform consumers exactly what their decisions in the market place entail, thus connecting us all back to the center of the famous environmental foot print. The theme is that: Indeed, You Do Matter! The myriad of issues concerning waste production has broken down into regulation and accessible information.
The [...]]]></description>
			<content:encoded><![CDATA[<p>California has taken it upon itself to inform consumers exactly what their decisions in the market place entail, thus connecting us all back to the center of the famous environmental foot print. The theme is that: Indeed, You Do Matter! The myriad of issues concerning waste production has broken down into regulation and accessible information.</p>
<p>The current practice of risk assessment entails a very complex account of exposure and damage before the chemical is ever restricted. This makes hiding the dangers of hiding chemicals much easier to do. Thousands of chemicals are being used in manufacturing, but safety data is available on only a small percent.  According to the California governor, &#8220;instead of paying attention to the toxic substances in our everyday products only when it comes time to throw them away into the landfill we will now pay attention&#8230;when the product is designed, manufactured, used and recycled.&#8221;</p>
<p>Electronics and retardants of today&#8217;s products are so extremely toxic and the contaminants slither into the health hazard category in an uncontrollable manner. As they escape into factories, workplaces, water supplies and land fills they will now be met with more regulation and legislation.</p>
<p>Although measuring &#8220;how green is green?&#8221; is still a grey are when  the product is green and the overall footprint is bad. The ten years that this proposed initiative would take is much worth the secrets of the undisclosed world of trade.</p>
<p><a href="http://www.healourplanetearth.org" target="_self">H.O.P.E</a> encourages all consumers to be conscious of their choices, because a can of worms is lurking behind the shiny products behind the shiny store windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation</title>
		<link>http://www.healourplanetearth.org/blog/?p=41</link>
		<comments>http://www.healourplanetearth.org/blog/?p=41#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:20:38 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=41</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.healourplanetearth.org/blog/?p=41">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda in the Oceans</title>
		<link>http://www.healourplanetearth.org/blog/?p=24</link>
		<comments>http://www.healourplanetearth.org/blog/?p=24#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:00:25 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sediments]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.healourplanetearth.org/blog/?p=24</guid>
		<description><![CDATA[The infinite secrets uncovered beneath the ocean waters are the current way that scientists travel back in time to peek into the past movements of this fast-paced and ever changing climate. But it is not just temperature levels that our interests are settled on. Diving deeper into the dark ocean waters scientists uncover an array [...]]]></description>
			<content:encoded><![CDATA[<p>The infinite secrets uncovered beneath the ocean waters are the current way that scientists travel back in time to peek into the past movements of this fast-paced and ever changing climate. But it is not just temperature levels that our interests are settled on. Diving deeper into the dark ocean waters scientists uncover an array of sediments that, once again, remind humanity of the interconnectedness of our coexistence here on earth. The South Atlantic, for example, possesses 55.5 million year old deposits of clay. The red color is part of a sedimentary sequence that projects the conditioning change of the acidity of <a href="http://healourplanetearth.org/ocean.htm">ocean water</a>. What does that mean? Well, as carbon dioxide rises into the atmosphere, our beautiful crystalline  oceans continue to absorb almost half of it. Furthermore, the ocean turns CO2 into <a href="http://inst.sfcc.edu/~jklein/Cave/cave4a.htm" target="_blank">Carbonic Acid</a>, which we drink in our sodas. According to paleo-oceanographer, James Zachos,  among those most affected  were the grain-sized bottom dwelling organism; one third of which are extinct.<img class="alignright size-full wp-image-30" style="border: thin solid black; padding: 0px; margin-left: 15px; margin-top: 15px;" title="underwater" src="http://www.healourplanetearth.org/blog/wp-content/uploads/2009/01/underwater.jpg" alt="underwater" width="235" height="176" /></p>
<p>During the industrialized times, the ocean was much more alkaline and 55 million years ago the pH shift was much more extreme but, as of today, the conditions indicate that we are surpassing this in through to the next century. If, indeed, this shift doubles by the year 2300, the pH of the ocean will approach 7.0, the dividing line between alkalinity and acidity.</p>
<p>The escalation of CO2 deposition is on a rampage. Research and environmental organizations, like <a href="http://www.healourplanetearth.org" target="_self">H.O.P.E</a>, tracks these changes through observing environmental trends and emphasize that consequences are inevitable at the pace that industrialization has escalated in. Indeed, 55.5 million years has been covered up by time but adding a big load of CO2 into the water in just a few millenniums is a drastic difference rather than adding the same amount in only a few centuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healourplanetearth.org/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

